by Jeremy Benson, GrandRiverConference.com
Sponsored by
Stanberry won the GRC West Girls Golf title, with Addie Graham of Worth County winning the individual title. This is Stanberry's first championship since 2018.
St. Joseph Christian finished second with a score of 429.
Team Scores
| 1. | Stanberry | 426 |
| 2. | St. Joseph Christian | 429 |
| 3. | King City | 495 |
| 4. | Worth County | 520 |
| 5. | Princeton | 534 |
The Top 5 received medals. Here are the Top 10 individuals.
Individual Scores
| 1. | Addie Graham, Stanberry | 86 |
| 2. | Kloey Hollars, St. Joseph Christian | 93 |
| 3. | Lani Briggs, North Harrison | 95 |
| 4. | Maddie Glise, St. Joseph Christian | 99 |
| 5. | Georgia Taylor, Worth County | 100 |
| 6. | Lyla McKinnon, King City | 102 |
| 7. | Hayleigh Wink, Albany | 105 |
| 8. | Charlotte Jennings, Stanberry | 109 |
| 9. | Eva Cameron, Stanberry | 110 |
| 10. | Wendy Childs, St. Joseph Christian | 113 |


Comments
Post a Comment