South Harrison wins their 4th consecutive GRC Girls Golf championship. Abby Owens of South Harrison captures her 4th consecutive championship.
by Jeremy Benson, GrandRiverConference.com
Sponsored by
South Harrison won the GRC Girls Golf Championship for the fourth consecutive year, leading the way with a score of 358. Abby Owens of South Harrison also won the individual championship for the third consecutive year, with a score of 76. South Harrison had three golfers finish in the top 5.
Gallatin girls finished 2nd with a score of 419, while Brookfield finished 3rd at 420.
Team Scores
| 1. | South Harrison | 358 |
| 2. | Gallatin | 419 |
| 3. | Brookfield | 420 |
| 4. | Trenton | 441 |
| 5. | Putnam County | 451 |
| 6. | Marceline | 462 |
Individual Scores
| 1. | Abby Owens, South Harrison | 76 |
| 2. | Ainsley Klindt, South Harrison | 81 |
| 3. | Kierstyn Sutch, Brookfield | 86 |
| 4. | Emily Landes, Gallatin | 90 |
| 5. | Lexi Littrell, Brookfield | 93 |
| 6. | Amber Criley, South Harrison | 94 |
| Kinsley Otto, Trenton | 94 | |
| 8. | Ella Sportsman, Marceline | 100 |
| 9. | Berkley Wells, Gallatin | 101 |
| 10. | Hadley Altiser, Putnam County | 102 |



Comments
Post a Comment